ART.NO SIZE EAN CODE L B H Weight piece in KG Per piece in M3 Avg Weight in KG MATERIAL HS CODE COUNTRY OF ORIGIN
CW6957-451 XS 194502380354 0.000 0.489 82% Cotton / 18% polyester 61102099 Cambodia
S 194502380361 0,33 0,26 0.040 0.450 0.003
M 194502380378 0,34 0,27 0.040 0.470 0.004
L 194502380385 0,35 0,28 0.040 0.495 0.004
XL 194502380392 0,37 0,247 0.040 0.540 0.004
CW6957-010 XS 194502380156 0.000 0.489 82% Cotton / 18% polyester 61102099 Cambodia
S 194502380064 0,33 0,26 0.040 0.450 0.003
M 194502380071 0,34 0,27 0.040 0.470 0.004
L 194502380088 0,35 0,28 0.040 0.495 0.004
XL 194502380095 0,37 0,247 0.040 0.540 0.004
CW6957-071 XS 194502380156 0.000 0.489 82% Cotton / 18% polyester 61102099 Cambodia
S 194502380163 0,33 0,26 0.040 0.450 0.003
M 194502380170 0,34 0,27 0.040 0.470 0.004
L 194502380187 0,35 0,28 0.040 0.495 0.004
XL 194502380194 0,37 0,247 0.040 0.540 0.004
CW6957-101 XS 194502380255 0.000 0.489 82% Cotton / 18% polyester 61102099 Cambodia
S 194502380262 0,33 0,26 0.040 0.450 0.003
M 194502380279 0,34 0,27 0.040 0.470 0.004
L 194502380286 0,35 0,28 0.040 0.495 0.004
XL 194502380293 0,37 0,247 0.040 0.540 0.004
color

Black, Charcoal Heather, Obsidian, White

size

L, M, S, XL, XS

Reviews

There are no reviews yet.

Be the first to review “Women Hoodie Po Flc Park 20”

Your email address will not be published. Required fields are marked *